Honda import duty & recon price in Malaysia
Import duty on a recon Honda in Malaysia is 30% of the CIF value, plus excise duty (60–105% by engine size) and 10% SST — applied after age-based depreciation.
We can source and import 92 reconditioned Honda models from Japan, the UK and Australia. Estimated on-the-road prices currently range from about RM 69,000 to RM 257,000, taxes included.
Estimated on-the-road prices for Honda recon models
Cash OTR estimates including import duty, excise, SST, registration and our service — a conservative “from” figure for a fresh recon unit. Ask Alita for an exact quote on a specific year and grade.
| Model | Engine | Origin | Est. OTR from |
|---|---|---|---|
| Nbox G (6BA-JF3) | 658 cc | Japan | RM 69,000 |
| N ONE Original (6BA-JG3) | 658 cc | Japan | RM 73,000 |
| N-ONE Premium Tourer (DBA-JG1) | 658 cc | Japan | RM 74,000 |
| Nbox Custom G L Honda Sensing (6BA-JF3) | 658 cc | Japan | RM 76,000 |
| N ONE Premium (6BA-JG3) | 658 cc | Japan | RM 76,000 |
| Nbox Fashion Style (6BA-JF5) | 658 cc | Japan | RM 77,000 |
| Nbox Custom L (6BA-JF3) | 658 cc | Japan | RM 77,000 |
| Shuttle G Honda Sensing (6BA-GK8) | 1,496 cc | Japan | RM 77,000 |
| FIT Ness (6BA-GR1) | 1,317 cc | Japan | RM 79,000 |
| Nbox Custom G L Honda Sensing (6BA-JF4) | 658 cc | Japan | RM 79,000 |
| N-VAN FAN Turbo (5BD-JJ1) | 658 cc | Japan | RM 75,000 |
| N ONE Premium Tourer (6BA-JG3) | 658 cc | Japan | RM 79,000 |
| None Premium Tourer (6BA-JG3) | 658 cc | Japan | RM 79,000 |
| Nbox Custom G Slope L Honda Sensing (6BA-JF3) | 658 cc | Japan | RM 79,000 |
| Nbox Custom EX (6BA-JF3) | 658 cc | Japan | RM 79,000 |
| Nbox Custom G Slope L Honda Sensing (DBA-JF3) | 658 cc | Japan | RM 80,000 |
| FIT Crosstar (6BA-GR5) | 1,317 cc | Japan | RM 80,000 |
| Nbox Custom G L Turbo Honda Sensing (6BA-JF3) | 658 cc | Japan | RM 80,000 |
| Nbox Custom Base Grade (6BA-JF6) | 658 cc | Japan | RM 81,000 |
| Nbox Custom L Slope (6BA-JF3) | 658 cc | Japan | RM 81,000 |
| Nbox Custom G EX Turbo Honda Sensing (6BA-JF3) | 658 cc | Japan | RM 81,000 |
| N ONE RS (6BA-JG3) At/mt | 658 cc | Japan | RM 81,000 |
| Nbox Custom L Turbo (6BA-JF3) | 658 cc | Japan | RM 82,000 |
| S660 Beta (3BA-JW5) AT | 658 cc | Japan | RM 82,000 |
| Nbox Custom EX Turbo (6BA-JF3) | 658 cc | Japan | RM 82,000 |
| Honda FIT RS (5BA-GS4) | 1,496 cc | Japan | RM 82,000 |
| Nbox Custom L Turbo Style+ Black (6BA-JF3) | 658 cc | Japan | RM 82,000 |
| N-BOX Custom Turbo (6BA-JF5) | 658 cc | Japan | RM 83,000 |
| Nbox Custom G L Turbo Honda Sensing (6BA-JF4) | 658 cc | Japan | RM 83,000 |
| FIT RS Honda Sensing (DBA-GK5) At/mt | 1,496 cc | Japan | RM 83,000 |
| N-BOX Custom Coordinated Style (2 TONE) (6BA-JF5) | 658 cc | Japan | RM 84,000 |
| Nbox Custom L Turbo Coordinate Style (6BA-JF3) | 658 cc | Japan | RM 85,000 |
| Freed G Honda Sensing (6BA-GB5) | 1,496 cc | Japan | RM 85,000 |
| Nbox Custom Turbo Coordinate Style (MONOTONE) (6BA-JF5) | 658 cc | Japan | RM 85,000 |
| Nbox Custom Turbo (6BA-JF6) | 658 cc | Japan | RM 86,000 |
| S660 Alpha (DBA-JW5) At/mt | 658 cc | Japan | RM 86,000 |
| N-BOX Custom Turbo Coordinate Style (2 TONE) (6BA-JF5) | 658 cc | Japan | RM 87,000 |
| S660 Alpha (3BA-JW5) At/mt | 658 cc | Japan | RM 88,000 |
| Honda FIT E:hev RS (6AA-GR3) | 1,496 cc | Japan | RM 89,000 |
| FIT E:hev Crosstar (6AA-GR8) | 1,496 cc | Japan | RM 92,000 |
| Civic VTI 10TH GEN 5D Hatchback FWD (104KW) AT | 1,799 cc | Australia | RM 93,000 |
| Stepwagon G Honda Sensing (6BA-RP1) | 1,496 cc | Japan | RM 91,000 |
| Civic Hatchback Honda Sensing (DBA-FK7) At/mt | 1,496 cc | Japan | RM 100,000 |
| Stepwagon Spada Honda Sensing 7 Seater (6BA-RP3) | 1,496 cc | Japan | RM 96,000 |
| Stepwagon Spada Honda Sensing 8 Seater (6BA-RP3) | 1,496 cc | Japan | RM 96,000 |
| Civic Hatchback (6BA-FK7) At/mt | 1,496 cc | Japan | RM 102,000 |
| Stepwagon AIR 7 Seater (5BA-RP6) | 1,496 cc | Japan | RM 97,000 |
| Odyssey G Aero Honda Sensing 8 Seater (6BA-RC1) | 2,356 cc | Japan | RM 109,000 |
Show all 92 models
| Model | Engine | Origin | Est. OTR from |
|---|---|---|---|
| S660 Modulo X (3BA-JW5) At/mt | 658 cc | Japan | RM 104,000 |
| Stepwagon Spada Cool Spirit Honda Sensing 7 Seater (6BA-RP3) | 1,496 cc | Japan | RM 100,000 |
| Odyssey G Aero Honda Sensing 7 Seater (6BA-RC1) | 2,356 cc | Japan | RM 112,000 |
| Stepwagon Spada Cool Spirit Honda Sensing 8 Seater (6BA-RP3) | 1,496 cc | Japan | RM 100,000 |
| S660 Modulo X Version Z (3BA-JW5) MT | 658 cc | Japan | RM 106,000 |
| Stepwagon Spada Honda Sensing (6BA-RP4) | 1,496 cc | Japan | RM 100,000 |
| Civic LX (6BA-FL1) At/mt | 1,496 cc | Japan | RM 107,000 |
| ZRV X (5BA-RZ3) | 1,496 cc | Japan | RM 107,000 |
| Stepwagon Spada 7 Seater (5BA-RP6) | 1,496 cc | Japan | RM 102,000 |
| Stepwagon Spada 8 Seater (5BA-RP6) | 1,496 cc | Japan | RM 102,000 |
| Odyssey Absolute Honda Sensing 8 Seater (6BA-RC1) | 2,356 cc | Japan | RM 116,000 |
| Stepwagon Spada Cool Spirit Honda Sensing 7@8 Seater (6BA-RP4) | 1,496 cc | Japan | RM 104,000 |
| Odyssey Absolute Honda Sensing 7 Seater (6BA-RC1) | 2,356 cc | Japan | RM 118,000 |
| Stepwagon Spada Hybrid G Honda Sensing (6AA-RP5) | 1,993 cc | Japan | RM 112,000 |
| Stepwagon Spada Premium Line (5BA-RP6) | 1,496 cc | Japan | RM 106,000 |
| ZR-V Z (5BA-RZ3) | 1,496 cc | Japan | RM 108,000 |
| Civic EX (6BA-FL1) At/mt | 1,496 cc | Japan | RM 115,000 |
| Odyssey Absolute (6BA-RC1) | 2,356 cc | Japan | RM 122,000 |
| Stepwagon Modulo X Honda Sensing 7 Seater (6BA-RP3) | 1,496 cc | Japan | RM 109,000 |
| Stepwagon Modulo X Honda Sensing 8 Seater (6BA-RP3) | 1,496 cc | Japan | RM 109,000 |
| Civic RS 10TH GEN 5D Hatchback FWD (127KW) AT | 1,498 cc | Australia | RM 117,000 |
| Stepwagon Spada E:hev Spada G EX Honda Sensing (6AA-RP5) | 1,993 cc | Japan | RM 117,000 |
| Odyssey Absolute EX Honda Sensing (6BA-RC1) | 2,356 cc | Japan | RM 124,000 |
| Stepwagon Spada WHEELCHAIR-ACCESSIBLE Vehicle With Second AND Third ROW Seating (5BA-RP6) | 1,496 cc | Japan | RM 111,000 |
| ZR-V Z (5BA-RZ5) | 1,496 cc | Japan | RM 112,000 |
| Odyssey Absolute EX Honda Sensing 8 Seater (6BA-RC2) | 2,356 cc | Japan | RM 127,000 |
| Odyssey Absolute 8 Seater (6BA-RC2) | 2,356 cc | Japan | RM 127,000 |
| Stepwagon E:hev Spada Premium Line (6AA-RP8) | 1,993 cc | Japan | RM 121,000 |
| Odyssey Absolute EX 7 Seater (6BA-RC1) | 2,356 cc | Japan | RM 129,000 |
| ZR-V Ehev Z (6AA-RZ4) AT | 1,993 cc | Japan | RM 125,000 |
| Odyssey Hybrid E:hev Absolute EX 7 Seater (6AA-RC4) | 1,993 cc | Japan | RM 137,000 |
| Civic Type R (6BA-FK8) MT | 1,995 cc | Japan | RM 144,000 |
| E Advance (ZAA-ZC7)EV | — | Japan | RM 105,000 |
| Civic Type R (6BA-FL5) MT | 1,995 cc | Japan | RM 149,000 |
| Odyssey VTI-L 5TH GEN Wagon 5D FWD (129KW) AT | 2,356 cc | Australia | RM 160,000 |
| Civic Type R Limited Edition (6BA-FK8) MT | 1,995 cc | Japan | RM 163,000 |
| Civic Type R Hatchback FWD (228KW) MT | 1,996 cc | Australia | RM 166,000 |
| Civic Type R 10TH GEN 5D Hatchback FWD (228KW) MT | 1,996 cc | Australia | RM 166,000 |
| Civic I-VTEC Type R Hatchback 5D (316BHP) MT | 1,996 cc | United Kingdom | RM 167,000 |
| E Advance Hatchback 5D (152BHP) ATEV | — | United Kingdom | RM 122,000 |
| Civic I-VTEC Type R GT (S/S) Hatchback 5D (316BHP) MT | 1,996 cc | United Kingdom | RM 176,000 |
| Civic Type R Limited Edition (S/S) Hatchback 5D FWD (316BHP) MT | 1,996 cc | United Kingdom | RM 204,000 |
| Civic Type R 11TH GEN 5D Hatchback FWD (235KW) MT | 1,996 cc | Australia | RM 220,000 |
| Civic Vtec Turbo Type R Hatchback 5D 2WD (324BHP) MT | 1,996 cc | United Kingdom | RM 257,000 |
How car import duty is calculated in Malaysia (2026)
Malaysian customs (Kastam) stacks three taxes on a reconditioned import, then age-based depreciation is applied to the FOB value before the taxes are worked out. This is the same formula our calculator and AI assistant use on every quote.
Want to run your own numbers? Use the free loan, road-tax & insurance calculator.
Frequently asked questions
How much does it cost to import a Honda to Malaysia?
Estimated on-the-road prices for recon Honda models currently range from about RM 69,000 to RM 257,000, including 30% import duty, excise duty, 10% SST, registration and our service fee. The exact figure depends on the model, year and mileage — ask Alita for a precise quote.
Can I import a used Honda from Japan, the UK or Australia?
Yes. We source reconditioned Honda units from all three markets. As a pre-order importer, a car from Japan typically reaches Malaysia in about 6–8 weeks after you book, with sourcing, shipping, customs and JPJ registration handled end-to-end.
Is the price on this page the final price?
No — these are estimates to guide you. The final on-the-road price is confirmed against the specific unit and the current weekly Kastam exchange rate when you request a quote.
Do I need an Approved Permit (AP) to import a Honda?
Yes — every reconditioned import needs an AP. 廣男講車 is a PEKEMA-registered AP holder, so the AP, customs clearance and JPJ registration are all handled for you as part of the service.
How long does it take to get a recon Honda in Malaysia?
As a pre-order importer, a Honda sourced from Japan typically arrives in about 6–8 weeks after you book; units from the UK or Australia can take a little longer depending on shipping.
Get an exact, itemised quote for your recon Honda
The figures on this page are estimates. For an exact on-the-road price on a specific unit — with the real year, mileage and this week's Kastam exchange rate — ask Alita, our AI assistant, or message us directly. We reply in Cantonese, Mandarin, English or Malay.
+60 10-515 8093 · Kuala Lumpur, Malaysia · PEKEMA-registered AP holder
Other brands we import
Estimates assume a fresh recon unit (under two years old) at the current weekly Kastam exchange rate and exclude first-year road tax and insurance; actual prices vary by year, mileage and grade. 廣男講車 (Cantonese Guy) is a PEKEMA-registered AP holder based in Kuala Lumpur, Malaysia. See all brands and import-duty guides or read the recon car Malaysia guide.